Agenda | Document Number | Title | Download |
---|---|---|---|
WP01 | Provisional Prospectus, Agenda and Timetable | ||
WP02 | Regional Plan of Action on Sustainable Utilization of Neritic tunas in the ASEAN Region (RPOA-Neritic Tunas) | ||
Agenda 3 | WP03 | Terms of Reference of The Scientific Working Group for Stock Assessment on Neritic Tunas in the Southeast Asian Region | |
Agenda 4 | WP04 | Proposal on Genetic Study: The Population Study of Thunnus tonggol (Bleeker, 1851) in the Southeast Asian Region | |
Agenda 5 | WP05 | Draft Standard Operating Procedure for Collection and Preservation of DNA Tissue Sample | |
Agenda 6 | WP06 | Draft Standard Operating Procedure for Data Collection and Analysis of the Neritic Tunas | |
Agenda 7 | WP07 | Country Profile | |
Agenda 8 | WP08 | Priority Issues for Capacity Building | |
Agenda 9 | WP09 | Collaborative Research Program on Spawning Ground |
Agenda | Document Number | Title | Download |
---|---|---|---|
REF01 | Report of the First Meeting of the Scientific Working Group on Neritic Tuna Stock Assessment in the Southeast Asian Waters on 18 to 20 November 2014 in Shah Alam, Selangor, Malaysia | ||
REF02 | Format of the Country Profile on Neritic Tunas Fisheries | ||
REF03 | Format of Information Reviews for Stock Status of Neritic Tunas | ||
REF04 | Template for Neritic tunas Statistic Data |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website