Agenda | Document Number | Title | Download |
---|---|---|---|
WP01 | Provisional Prospectus | ||
WP02 | Provisional Annotated Agenda and Timetable | ||
Agenda 3 | WP03a | Brunei Darussalam - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03b | Cambodia - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03c | Indonesia - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03d | Malaysia - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03e | Myanmar - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03f | Philippines - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03g | Thailand - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03h | Viet Nam - Updated work on Status and Trends of Neritic Tunas and Seerfish | |
Agenda 3 | WP03i | SEAFDEC Meetings and Results from Capacity Building on Stock Assessment | |
Agenda 4 | WP04a | Kawakawa - Reviews on biology and ecology of Neritic Tunas | |
Agenda 4 | WP04b | Longtail Tuna - Reviews on biology and ecology of Neritic Tunas | |
Agenda 5 | WP05 | Results on Stock Assessment for Kawakawa and Longtail Tuna in Southeast Asian waters, Risk assessment, and proposed management measures and proposed management measures | |
Agenda 7 | WP07a | Frigate tuna - Review of Information for other Neritic Tuna Species | |
Agenda 7 | WP07b | Seerfish - Review of Information for other Neritic Tuna Species | |
Agenda 8 | WP08 | Review/Progress of the Genetic Study and Improve Data Collection, Details of Budget and Work Plan in 2016-2017 | |
WP09 | How to send seefish catch and CPUE data | ||
WP10 | Work Plan for Research, Capacity Building and Priorities for 2016 onward |
Agenda | Document Number | Title | Download |
---|---|---|---|
REF01 | Report of the First Meeting of the Scientific Working Group on Neritic Tuna Stock Assessment in the Southeast Asian Waters on 18 to 20 November 2014 in Shah Alam, Selangor, Malaysia | ||
REF02 | Report of the 2nd Meeting of the Scientific Working Group on Neritic Tuna Stock Assessment in the Southeast Asian Waters on 15 to 17 June 2015 in Hai Phong, Viet Namking Group for Stock Assessment on Neritic Tunas in the Southeast Asian Region | ||
REF03 | Standard Operating Procedure for Collection and Preservation of DNA Tissue Sample | ||
REF04 | Standard Operating Procedures for Data Collection and Analysis of the Neritic Tunas |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website