Agenda | Document Number | Title | Download |
---|---|---|---|
Preliminary result of population study of Thunnus tonggol in Southeast Asia waters |
Agenda | Document Number | Title | Download |
---|---|---|---|
Executive Summary: INDO-PACIFIC KING MACKEREL | |||
Indo-Pacific King Mackerel Information | |||
Stock assessments of blue marlin (makaira nigricans) in the Indian Ocean using A Stock-Production Model Incorporating Covariates (ASPIC) (1950-2015) | |||
Stock status of king mackerel (Scomberomorus cavalla) in the Caribbean | |||
Kobe II (Risk assessment diagram) software | |||
Executive Summary: NARROW-BARRED SPANISH MACKEREL | |||
Narrow-barred Spanish Mackerel Information | |||
Neritic Tuna Stock and Risk Assessment Part I | |||
Neritic Tuna Stock and Risk Assessment Part II | |||
User’s manual: Risk Assessment software (ver. 1.0) |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website