Agenda | Document Number | Title | Download |
---|---|---|---|
WP01 | Provisional Prospectus | ||
WP02 | Provisional Annotated Agenda and Timetable | ||
Agenda 3 | WP03a | Neritic Tuna Stock and Risk Assessments Part II: Risk Assessments on Kawakawa (Euthynnus affinis) and Longtail Tuna (Thunnus tonggol) Resources in the SE Asia (SEAFDEC) Waters | |
Agenda 3 | WP03b | Stock Assessments on Kawakawa (Euthynnus affinis) and Longtail Tuna (Thunnus tonggol) Resources in the Southeast Asian Waters | |
Agenda 4 | WP04a | Lessons learned on EAFM for fisheries resources management in Malaysia | |
Agenda 4 | WP04b | Summary EAFM | |
Agenda 4 | WP04c | Apply EAFM for fisheries management of Neritic Tunas | |
Agenda 5 | WP05 | EAFM model/Structure for management of LOT and KAW | |
Agenda 6 | WP06 | Data preparation for seer fish stock assessments (Indo-Pacific king mackerel and narrow-barred Spanish mackerel) | |
Agenda 7 | WP07 | Genetic work for LOT and KAW |
Agenda | Document Number | Title | Download |
---|---|---|---|
REF01 | Regional Plan of Action on Sustainable Utilization of Neritic Tunas in the ASEAN Region | ||
REF02 | Terms of Reference of the Scientific Working Group for Stock Assessment on Neritic Tunas in the Southeast Asian Region | ||
REF03 | Report of the Third Meeting of the Scientific Working Group on Neritic Tunas Stock Assessment in the Southeast Asian Waters | ||
REF04 | Policy Recommendations |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website