Agenda | Document Number | Title | Download |
---|---|---|---|
INF10 | Narrow-Barred Spanish Mackerel in the Pacific Ocean by Mr. Kong Kimyan and Mr. Osman (MFRDMD) | ||
INF11 | Indo-Pacific King Mackerel Scomberomorus Guttatus Resources in East Indian Ocean by Mr. Sallehudin Jamon and Mr. Win Ko Ko | ||
INF12 | Indo-pacific King Mackerel And Narrow-barred Spanish Mackerel In The Southeast Asian Waters by Mr. Thitipon Cheumankong and students from Burapha University | ||
INF13 | Indo-Pacific King Mackerel (Scomberomorus guttatus) in the Southeast Asian Waters off Pacific Ocean by By Mr. Mohammad Faisal bin Md Saleh SEAFDEC/MFRDMD |
Agenda | Document Number | Title | Download |
---|---|---|---|
INF14 | (01) SEERFISH WS Part I (July 16, 2018) | ||
INF15 | (02) SEERFISH WS Part II (July17, 2018) | ||
INF16 | (03) SEERFISH WS Part III (July18, 2018) | ||
INF17 | (04) SEERFISH WS Part IV (July19, 2018) | ||
INF18 | (05) SEERFISH WS Part V (July20, 2018) |
Agenda | Document Number | Title | Download |
---|---|---|---|
INF19 | Biology and fisheries of Scomberomorus |
Agenda | Document Number | Title | Download |
---|---|---|---|
INF20 | Intrinsic Rate of Tuna Population Growth |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website