Topic | Subject | File Format | Download |
---|---|---|---|
Orientation | Orientation | ||
Data collection & process | Outline | ||
CPUE standardization | Outline | ||
Software (Manual) | |||
ASPIC | Outline | ||
Software parameter search (Manual) | |||
Software (Manual) | |||
Kobe plot | Outline | ||
Software (Manual) | |||
Case studies | Longtail tuna stock assessments (Nishida and Iwasaki, 2015, IOTC) | ||
Kawakawa stock assessments (Nishida et al., 2014, IOTC) | |||
Kawakawa and Logtail stock assessments (Government of Oman, 2013) (IOTC) | |||
R | How to install R? | ||
Case studies | ASPIC King Mackerel (Trinidad and TOBAGO) | ||
Stock structure | Outline | ||
Case study | Kobe plot (IOTC SC) | ||
ASPIC: Albacore (IOTC) | |||
ASPIC and CPUE standardization : Longtail tuna (NWIndian Ocean) | |||
ASPIC : LOT CPUE standardization (Oman) |
No. | Software | License by | Download |
---|---|---|---|
1 | CPUE (Catch-Per-Unit-of-Effort) Standardization by GLM (Generalized Linear Model) | SEAFDEC, 2016 | |
CPUEGLM_Ver.1 [50MB] | |||
CPUEGLM_Ver.1.X [50MB] | |||
Manual CPUE standardization by GLM [389KB] | |||
2 | ASPIC : A Stock-Production Model Incorporating Covariates (ver. 5) [675KB] | NOAA, 2004 | |
3 | ASPIC : ASPIC (ver. 5.05) Batch (Grid search) Job Software (Menu-driven software) (1st version) [49MB] | NRIFSF, 2016 | |
4 | Kobe I (Kobe plot) + Kobe II (risk assessment) software (New ver.3, 2014) [9MB] | NRIFSF, 2014 | |
5 | R 3.2.3 (http://cran.r-project.org/bin/windows/base/) [63MB] | Duncan Murdoch, 2015 |
This project is supported by the Government of Sweden
Through the SEAFDEC-Sweden Cooperation Program for 2013-2019
“Fisheries and Habitat Management, Climate Change and Social Well-being in Southeast Asia”
Designed by © 2015 Create Website